<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iknowthe.net &#124; Internet and Ecommerce Consultant &#187; google</title>
	<atom:link href="http://www.iknowthe.net/blog/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iknowthe.net/blog</link>
	<description>Emma Kane Internet Expert and Ecommerce Consultant blogs on the internet and ecommerce</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>33 Website Success Metrics Instead of Rankings, versus SERP clickthrough analysis</title>
		<link>http://www.iknowthe.net/blog/33-website-success-metrics-instead-of-rankings-versus-serp-clickthrough-analysis.html</link>
		<comments>http://www.iknowthe.net/blog/33-website-success-metrics-instead-of-rankings-versus-serp-clickthrough-analysis.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:43:06 +0000</pubDate>
		<dc:creator>Emma Kane</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[clickthrough analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Serps]]></category>

		<guid isPermaLink="false">http://www.iknowthe.net/blog/33-website-success-metrics-instead-of-rankings-versus-serp-clickthrough-analysis.html</guid>
		<description><![CDATA[I came across two interesting and very different posts today. The first 33 Website Success Metrics Instead of Rankings, Google PageRank and Traffic dismisses ranking as a KPI against a wide variety of other metrics, e.g bounce rate, backlinks, alexa rank, delicious bookmarks, tweets, and Technorati mentions. The other is a great analysis of the [...]]]></description>
			<content:encoded><![CDATA[<p>I came across two interesting and very different posts today. <br />The first<br />
<a href="http://www.seoptimise.com/blog/2008/08/33-website-success-metrics-instead-of-rankings-google-pagerank-and-traffic.html">33 Website Success Metrics Instead of Rankings, Google PageRank and Traffic</a> dismisses ranking as a KPI against a wide variety of other metrics, e.g bounce rate, backlinks, alexa rank, delicious bookmarks, tweets, and Technorati mentions.
<p>The other is a great analysis of the 3 gigs or so of data that AOL released into the wild (briefly) a while back, showing the clickthrough rate per rank<br />
<a href="http://searchlightdigital.com/the-ultimate-guide-to-serp-click-through-rates">Serp clickthrough rates</a>.
<p>In brief, the no. 1 site got 42% of the clicks, the no. 2 site got 12%, the no. 3 site got 8% &#8211; you get the picture.<br />
<img src="http://img.skitch.com/20080826-qfaadrg1k88fppyj8hybf9aw1n.jpg" alt="The Ultimate Guide To SERP Click Through Rates :: Searchlight Digital :: Digital Marketing Consultancy"/><br />
<br />Anything ranking below 10 gets the scraps.<P> Now I would never argue that a sites ranking is the be all and end of of success, but you&#8217;ve got to be at least in the game to get anywhere, and while I think that some social media activity is healthy for most sites, being found in Google is still up there with the top priorities for any serious website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowthe.net/blog/33-website-success-metrics-instead-of-rankings-versus-serp-clickthrough-analysis.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Matt Cutts: Gadgets, Google, and SEO</title>
		<link>http://www.iknowthe.net/blog/matt-cutts-gadgets-google-and-seo.html</link>
		<comments>http://www.iknowthe.net/blog/matt-cutts-gadgets-google-and-seo.html#comments</comments>
		<pubDate>Thu, 23 Mar 2006 12:56:20 +0000</pubDate>
		<dc:creator>Emma Kane</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://iknowthe.net/blog/?p=101</guid>
		<description><![CDATA[Matt Cutts: Gadgets, Google, and SEO ? Bigdaddy status update: almost there Matt Cutts, google employee and experts is saying that the big software upgrade at google is almost complete. It will be really interesting to see how Google changes after this..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattcutts.com/blog/bigdaddy-status-update-almost-there/" title="Matt Cutts: Gadgets, Google, and SEO ? Bigdaddy status update: almost there">Matt Cutts: Gadgets, Google, and SEO ? Bigdaddy status update: almost there</a> Matt Cutts, google employee and experts is saying that the big software upgrade at google is almost complete. It will be really interesting to see how Google changes after this..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowthe.net/blog/matt-cutts-gadgets-google-and-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Consultant</title>
		<link>http://www.iknowthe.net/blog/seo-consultant.html</link>
		<comments>http://www.iknowthe.net/blog/seo-consultant.html#comments</comments>
		<pubDate>Tue, 07 Mar 2006 19:54:32 +0000</pubDate>
		<dc:creator>Emma Kane</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://iknowthe.net/blog/?p=98</guid>
		<description><![CDATA[So, today I am No. 1 for the search &#8220;Ecommerce Consultant&#8221; in Yahoo No. 1 for the search &#8220;Ecommerce Consultant&#8221; in MSN No. 1 for the search &#8220;Ecommerce Consultant&#8221; in Altavista All these are global results, not UK only. Ecommerce Consultant being my main targeted keyword as it best describes what I do &#8211; note [...]]]></description>
			<content:encoded><![CDATA[<p>So, today I am<br />
<a href="http://www.iknowthe.net/images/yahoo_screenshot.jpg"><br />No. 1 for the search &#8220;Ecommerce Consultant&#8221; in Yahoo</a><br />
<a href="http://www.iknowthe.net/images/msn.jpg"><br />No. 1 for the search &#8220;Ecommerce Consultant&#8221; in MSN</a><br />
<a href="http://www.iknowthe.net/images/altavista.jpg"><br />No. 1 for the search &#8220;Ecommerce Consultant&#8221; in Altavista</a></p>
<p>All these are global results, not UK only.</p>
<p>Ecommerce Consultant being my main targeted keyword as it best describes what I do &#8211; note its not some made up phrase that no-one searches for <img src='http://www.iknowthe.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /> Still working on world domination with Google, but I know why&#8230; If you need an SEO Consultant, I am available for <a href="http://www.iknowthe.net/services.html#sem">hire&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowthe.net/blog/seo-consultant.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.iknowthe.net/blog/google-analytics.html</link>
		<comments>http://www.iknowthe.net/blog/google-analytics.html#comments</comments>
		<pubDate>Sun, 05 Mar 2006 14:59:49 +0000</pubDate>
		<dc:creator>Emma Kane</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://iknowthe.net/blog/?p=97</guid>
		<description><![CDATA[I&#8217;m very impressed with Google Analytics so far.I was thinking of buying urchin for my Ecommerce Consultancy at one point, as I thought it was pretty good. Google obviously thought so too, since they went and bought the company so its especially nice to get it for free. I really like the overlays, as shown [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iknowthe.net/images/google_analytics.jpg" align="left" width="225" alt="Google Analytics" />I&#8217;m very impressed with Google Analytics so far.I was thinking of buying urchin for my <a href="http://www.iknowthe.net">Ecommerce Consultancy</a> at one point, as I thought it was pretty good. Google obviously thought so too, since they went and bought the company so its especially nice to get it for free. I really like the overlays, as  shown on my site (above). I tried to do a similar thing when I was at <a href="http://www.amazon.co.uk">Amazon</a> to calculate the value of a placement on various parts of the amazon homepage &#8211; it worked well, but I did it manually and it took a while to do. This is great to have, and even better for my Ecommerce clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowthe.net/blog/google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Engine Optimization Tricks</title>
		<link>http://www.iknowthe.net/blog/google-search-engine-optimization-tricks.html</link>
		<comments>http://www.iknowthe.net/blog/google-search-engine-optimization-tricks.html#comments</comments>
		<pubDate>Thu, 01 Dec 2005 10:30:07 +0000</pubDate>
		<dc:creator>Emma Kane</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://iknowthe.net/blog/?p=86</guid>
		<description><![CDATA[Google Search Engine Optimization TricksEnter just the word http for your search to find the top 1000 PageRanked sites.Enter only www in your search to see how Google ranks the top 1,000 sites.Manually type the following prefixes and note their utility: link:url Shows other pages with links to that url. related:url same as &#8220;what&#8217;s related&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seoforgoogle.com/google-tricks.cfm" title="Google Search Engine Optimization Tricks">Google Search Engine Optimization Tricks</a><a href="http://www.seoforgoogle.com/google-tricks.cfm" title="Google Search Engine Optimization Tricks"></a>Enter just the word <a href="http://www.google.com/search?q=http&amp;hl=en&amp;lr=&amp;c2coff=1&amp;start=0&amp;sa=N" target="_blank">http</a> for your search to find the top 1000 PageRanked sites.Enter only <a href="http://www.google.com/search?hl=en&amp;lr=&amp;c2coff=1&amp;q=www&amp;btnG=Search" target="_blank">www</a> in your search to see how Google ranks the top 1,000 sites.Manually type the following prefixes and note their utility:
<li>link:url Shows other pages with links to that url.</li>
<li>related:url same as &#8220;what&#8217;s related&#8221; on serps.</li>
<li>site:domain restricts search results to the given domain.</li>
<li>allinurl: shows only pages with all terms in the url.</li>
<li>inurl: like allinurl, but only for the next query word.</li>
<li>allintitle: shows only results with terms in title.</li>
<li>intitle: similar to allintitle, but only for the next word. &#8220;intitle:seoforgoogle google&#8221; finds only pages with seoforgoogle in the title, and google anywhere on the page.</li>
<li>cache:url will show the Google version of the passed url.</li>
<li>info:url will show a page containing links to related searches, backlinks, and pages containing the url. This is the same as typing the url into the search box.</li>
<li>spell: will spell check your query and search for it.</li>
<li>stocks: will lookup the search query in a stock index.</li>
<li>filetype: will restrict searches to that filetype. &#8220;-filetype:pdf&#8221; to remove Adobe PDF files.</li>
<li>daterange: is supported in Julian date format only. 2452384 is an example of a Julian date.</li>
<li>maps: If you enter a street address, a link to Yahoo Maps and to MapBlast will be presented.</li>
<li>phone: enter anything that looks like a phone number to have a name and address displayed. Same is true for something that looks like an address (include a name and zip code)</li>
<li>site:www.somesite.net &#8220;+www.somesite.+net&#8221; &#8211; (tells you how many pages of your site are indexed by google)</li>
<li>allintext: searches only within text of pages, but not in the links or page title</li>
<li>allinlinks: searches only within links, not text or title</li>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowthe.net/blog/google-search-engine-optimization-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
